| Management number | 229052370 | Release Date | 2026/05/31 | List Price | US$8.62 | Model Number | 229052370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This charming cotton spandex dress is designed to offer both comfort and style, making it a versatile addition to any wardrobe. The dress showcases delightful flutter sleeves that add a touch of whimsy and movement, perfect for twirling on a sunny day. The ric-rac neckline provides a playful and unique detail, enhancing the overall aesthetic with its intricate design. The flounce drop hem adds an elegant flair, creating a graceful silhouette that flatters all body types. Whether you're attending a casual brunch or a garden party, this dress is sure to make a statement with its blend of classic and contemporary elements. Crafted from a soft and stretchy cotton spandex blend, it ensures a comfortable fit that moves with you throughout the day.
| UPC | 718540962039 |
|---|---|
| ASIN | B0DM9R3XNJ |
| Color | Sailboats |
| Pattern | SAILBOATS |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Back Style | Closed Back |
| Brand Name | Mud Pie |
| Neck Style | Crew Neck |
| Strap Type | Sleeves |
| Style Name | Mud Pie Children's Sailboat T-shirt Dress |
| Unit Count | 1 Count |
| collartype | Round |
| Fabric Type | 92% Cotton, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Mud Pie |
| Style Number | 15000284-S |
| Material Type | Cotton Spandex Blend |
| Occasion Type | Casual, Party |
| Item Type Name | Casual Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 15000284-S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual to Semi-Formal |
| Global Trade Identification Number | 00718540962039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form